
Motorbike rental in Hanoi
Pick a bike. Let's ride.
Riding in Hanoi
The starting point for the north: Ha Giang loop, Cao Bang, the mountain passes on the Chinese border. People do not rent a bike in Hanoi for the city - they rent it to leave.
Most rented
Full catalogue →How much motorbike rental costs in Hanoi
Motorbike rental in Hanoi across 15 rentals in our catalogue: a scooter from 100,000₫ to 526,000₫ a day, a maxi-scooter from 260,000₫ to 1,315,000₫ a day, a motorbike from 120,000₫ to 1,578,000₫ a day, an adventure bike from 338,000₫ to 6,525,000₫ a day. That is the base price for a single day; rentals discount a week or longer, and the bike page already shows the full-trip total.
Renting a motorbike in Hanoi for a month: rentals quote from 1,300,000₫ to 78,900,000₫ for the whole month. Where no monthly price is published we show the weekly rate instead of dividing.
Deposit in Hanoi: 100 hold a passport or another document instead of cash; 19 take a cash deposit from 1,000,000₫ to 26,100,000₫; 63 rentals do not publish deposit terms, and we do not guess.
Scooter hire, moped or motorcycle rental in Hanoi works the same way: pick a model and dates, send an enquiry with no sign-up or prepayment, the rental confirms by message, and you pay them directly at pick-up. Hotel delivery is offered on 72 of 182 offers; the rental quotes the price in the chat.
Prices by model in Hanoi: 62 bikes on offer
| Model | Type | Engine | Per day from | Week from | Month from | Deposit | Rentals |
|---|---|---|---|---|---|---|---|
| Yamaha Mio 125 | Scooter | 125 cc | 100,000₫ | 700,000₫ | - | passport | 1 |
| Yamaha Nouvo SX 125 | Scooter | 125 cc | 100,000₫ | 700,000₫ | 1,560,000₫ | passport | 3 |
| Honda Click 125i | Scooter | 125 cc | 110,000₫ | 595,000₫ | - | passport | 1 |
| Honda Vision 110 | Scooter | 110 cc | 156,000₫ | 1,092,000₫ | 3,000,000₫ | from 1,000,000₫ | 5 |
| Honda Air Blade 110 | Scooter | 108 cc | 156,000₫ | 1,092,000₫ | 5,523,000₫ | passport | 2 |
| SYM Attila V 125 | Scooter | 125 cc | 156,000₫ | 910,000₫ | 3,120,000₫ | passport | 1 |
| Honda Lead 110 | Scooter | 108 cc | 156,000₫ | 910,000₫ | 3,120,000₫ | passport | 1 |
| Honda Lead 125 | Scooter | 125 cc | 200,000₫ | 1,400,000₫ | 3,900,000₫ | passport | 3 |
| Honda SH Mode 125 | Scooter | 125 cc | 200,000₫ | 1,400,000₫ | 5,000,000₫ | from 1,000,000₫ | 3 |
| Honda Air Blade 125 | Scooter | 125 cc | 200,000₫ | 1,400,000₫ | 3,000,000₫ | from 1,000,000₫ | 10 |
| Honda PCX125 | Scooter | 125 cc | 208,000₫ | 1,295,000₫ | 3,900,000₫ | not published | 1 |
| VinFast Evo Grand | Scooter | electric | 220,000₫ | 1,540,000₫ | 3,200,000₫ | from 1,000,000₫ | 1 |
| Yamaha FreeGo 125 | Scooter | 125 cc | 312,000₫ | 2,170,000₫ | 7,800,000₫ | passport | 5 |
| Yamaha Janus 125 | Scooter | 125 cc | 316,000₫ | 2,205,000₫ | 6,838,000₫ | passport | 3 |
| Honda PCX150 | Scooter | 150 cc | 338,000₫ | 2,366,000₫ | - | not published | 1 |
| SYM Shark 50 | Scooter | 49 cc | 342,000₫ | 2,394,000₫ | - | from 26,100,000₫ | 1 |
| Honda Vario 160 | Scooter | 160 cc | 520,000₫ | 3,080,000₫ | 10,140,000₫ | passport | 1 |
| Yamaha NVX155 | Maxi-scooter | 155 cc | 260,000₫ | 1,820,000₫ | 5,460,000₫ | passport | 10 |
| Yamaha NMAX 155 | Maxi-scooter | 155 cc | 520,000₫ | 3,640,000₫ | - | not published | 1 |
| Honda ADV 160 | Maxi-scooter | 160 cc | 520,000₫ | 3,640,000₫ | 12,624,000₫ | passport | 3 |
| Honda PCX 160 | Maxi-scooter | 157 cc | 520,000₫ | 3,640,000₫ | - | not published | 1 |
| Yamaha XMAX 300 | Maxi-scooter | 292 cc | 915,000₫ | 6,405,000₫ | 23,400,000₫ | passport | 3 |
| Honda ADV 350 | Maxi-scooter | 330 cc | 1,175,000₫ | 8,225,000₫ | - | not published | 1 |
| Honda Wave Alpha 110 | Motorbike | 110 cc | 120,000₫ | 595,000₫ | 1,300,000₫ | from 1,000,000₫ | 10 |
| Honda Wave RSX FI 110 | Motorbike | 110 cc | 120,000₫ | 840,000₫ | - | passport | 2 |
| Yamaha Jupiter MX 135 | Motorbike | 135 cc | 120,000₫ | 840,000₫ | - | passport | 1 |
| Honda Blade 110 | Motorbike | 110 cc | 150,000₫ | 1,050,000₫ | 4,997,000₫ | from 13,050,000₫ | 5 |
| Yamaha Sirius 110 | Motorbike | 110 cc | 150,000₫ | 1,050,000₫ | - | passport | 1 |
| Yamaha Jupiter Finn 115 | Motorbike | 115 cc | 150,000₫ | 1,050,000₫ | - | passport | 1 |
| Honda Dream 110 | Motorbike | 110 cc | 182,000₫ | 1,274,000₫ | - | passport | 1 |
| Honda Future 125 | Motorbike | 125 cc | 208,000₫ | 1,456,000₫ | 3,900,000₫ | from 10,400,000₫ | 7 |
| Detech Win 110 | Motorbike | 110 cc | 237,000₫ | 1,659,000₫ | 4,734,000₫ | passport | 1 |
| Yamaha Sirius Fi 115 | Motorbike | 115 cc | 286,000₫ | 2,002,000₫ | - | passport | 1 |
| Honda Winner X 150 | Motorbike | 150 cc | 300,000₫ | 2,100,000₫ | 6,838,000₫ | from 26,100,000₫ | 5 |
| Yamaha Exciter 155 | Motorbike | 155 cc | 300,000₫ | 2,100,000₫ | 11,700,000₫ | passport | 2 |
| Honda CB150R Streetster | Motorbike | 149 cc | 312,000₫ | 2,170,000₫ | 5,720,000₫ | passport | 2 |
| Yamaha PG-1 | Motorbike | 114 cc | 316,000₫ | 2,170,000₫ | 6,838,000₫ | passport | 4 |
| Yamaha XSR155 | Motorbike | 155 cc | 526,000₫ | 3,430,000₫ | 11,046,000₫ | passport | 1 |
| Honda CB350 H'ness | Motorbike | 348 cc | 1,317,000₫ | 9,219,000₫ | - | from 26,100,000₫ | 1 |
| Honda Rebel 300 | Motorbike | 286 cc | 1,578,000₫ | 11,060,000₫ | 31,297,000₫ | passport | 1 |
| Honda XR150L | Adventure | 149 cc | 338,000₫ | 2,366,000₫ | 7,800,000₫ | from 10,400,000₫ | 9 |
| Honda XR190L | Adventure | 184 cc | 494,000₫ | 3,458,000₫ | 11,700,000₫ | from 10,400,000₫ | 9 |
| Yamaha WR155R | Adventure | 155 cc | 520,000₫ | 3,640,000₫ | 14,202,000₫ | from 26,100,000₫ | 7 |
| Honda CRF150L | Adventure | 149 cc | 575,000₫ | 4,025,000₫ | - | from 26,100,000₫ | 3 |
| Kawasaki KLX 150 | Adventure | 144 cc | 650,000₫ | 4,550,000₫ | - | passport | 1 |
| Kawasaki KLX 230 | Adventure | 233 cc | 915,000₫ | 6,405,000₫ | 18,410,000₫ | passport | 3 |
| Honda CB500X | Adventure | 471 cc | 1,040,000₫ | 7,280,000₫ | 19,500,000₫ | from 10,400,000₫ | 10 |
| Kawasaki Versys-X 300 | Adventure | 296 cc | 1,170,000₫ | 7,280,000₫ | 23,400,000₫ | from 10,400,000₫ | 4 |
| Honda CRF250L | Adventure | 250 cc | 1,175,000₫ | 8,225,000₫ | 35,505,000₫ | passport | 2 |
| Kawasaki KLX 250 | Adventure | 249 cc | 1,175,000₫ | 8,225,000₫ | 35,505,000₫ | passport | 3 |
| Honda CRF300L | Adventure | 286 cc | 1,300,000₫ | 9,100,000₫ | 28,930,000₫ | passport | 4 |
| Royal Enfield Himalayan | Adventure | 452 cc | 1,435,000₫ | 10,045,000₫ | - | passport | 2 |
| CFMoto 450MT | Adventure | 449 cc | 1,435,000₫ | 10,045,000₫ | - | passport | 3 |
| Honda NX500 | Adventure | 471 cc | 1,565,000₫ | 10,955,000₫ | 33,848,000₫ | passport | 4 |
| BMW G 310 GS | Adventure | 313 cc | 1,578,000₫ | 11,046,000₫ | 39,450,000₫ | passport | 1 |
| CFMoto 700MT | Adventure | 693 cc | 1,825,000₫ | 12,775,000₫ | - | not published | 1 |
| CFMoto 800MT Sport | Adventure | 799 cc | 2,220,000₫ | 15,540,000₫ | - | not published | 1 |
| Honda XL750 Transalp | Adventure | 755 cc | 2,585,000₫ | 18,095,000₫ | 78,000,000₫ | passport | 2 |
| Triumph Tiger 900 | Adventure | 888 cc | 2,990,000₫ | 16,380,000₫ | 46,800,000₫ | passport | 1 |
| BMW R 1250 GS | Adventure | 1254 cc | 3,945,000₫ | 26,285,000₫ | 78,900,000₫ | passport | 2 |
| Honda Africa Twin | Adventure | 1084 cc | 5,480,000₫ | 38,360,000₫ | - | not published | 1 |
| BMW R 1300 GS | Adventure | 1300 cc | 6,525,000₫ | 45,675,000₫ | - | not published | 1 |
Day prices are base rates, the week includes the rental’s own tiers, and the month appears only where the rental quotes one. Updates with the catalogue.
Pick dates and a bike
Real rentals, honest specs, full-trip price up front.
Send an enquiry in 3 minutes
No sign-up, no prepayment. The rental confirms - by message.
Pick it up at the rental
Address and time agreed by message. A helmet is not included everywhere, check the bike listing.
Frequently asked questions
How much does motorbike rental cost in Hanoi?
From the catalogue today: a scooter from 100,000₫ to 526,000₫ a day, a maxi-scooter from 260,000₫ to 1,315,000₫ a day, a motorbike from 120,000₫ to 1,578,000₫ a day, an adventure bike from 338,000₫ to 6,525,000₫ a day. That is 182 offers from 15 rentals; prices come from the rentals themselves, not averaged.
How much is a bike in Hanoi for a month?
Rentals that publish a monthly price ask from 1,300,000₫ to 78,900,000₫ for the month. Others charge the weekly rate for the period; the total is shown on the bike page before you enquire.
What deposit do rentals in Hanoi take?
Deposit in Hanoi: 100 hold a passport or another document instead of cash; 19 take a cash deposit from 1,000,000₫ to 26,100,000₫; 63 rentals do not publish deposit terms, and we do not guess. The deposit type and amount are shown on every listing before you enquire.
Do I need a licence to rent a scooter in Vietnam?
Legally yes. Anything over 50cc - which is almost every rental scooter - requires a motorcycle licence valid in Vietnam. Many rentals will still hand you a bike without one; that does not make it legal, it moves the risk onto you: fines, an impounded bike, and - the expensive part - a travel insurance policy that will not pay out. We show the licence requirement on every bike so you can decide with open eyes.
Which international driving permit works in Vietnam?
Vietnam recognises the 1968 Vienna Convention IDP carried together with your national licence with an A category. The 1949 Geneva version - the one issued in the USA, Canada, Australia, New Zealand and Japan - is not officially recognised, so for those travellers there is no fully legal way to ride without getting a Vietnamese licence. If your country issues the 1968 IDP, get it before the trip: it is usually cheap and quick at home, and impossible to get once you are here.
What happens if the police stop me without a licence?
Under decree 168/2024/NĐ-CP, in force since 1 January 2025, the fine for riding without a proper licence depends on engine size: 2-4 million dong up to 125cc, 6-8 million above it (article 18, clauses 5 and 6) - roughly $80-160 and $240-320. The bike can also be impounded, and if it is, you still owe the rental for it. We will not tell you the police are “relaxed” - enforcement varies, and betting a trip on it is a bad trade.
Does travel insurance cover me on a motorbike?
Usually only if three things are all true: your policy includes motorcycle riding (often a paid add-on), you hold a licence valid for that bike, and you wore a helmet. Miss any one - and a serious crash is yours to pay, with no ceiling on the bill: a medevac is a chartered flight, and nobody quotes the total in advance. This is the single most expensive thing tourists get wrong here, which is why we ask about your licence right in the request form.
What should I do after an accident?
First - people: check yourself and anyone involved, call 115 for an ambulance if needed. Do not move the bikes before photos: shoot the scene, positions, damage and documents from all sides. Then message the rental and us - we help sort logistics with the partner. Do not sign anything you do not understand and do not hand your passport to anyone at the scene. If the police come, you will need your licence and the rental contract.







