
Motorbike rental in Da Nang
Pick a bike. Let's ride.
Riding in Da Nang
Da Nang sits between the sea and the mountains: long coastal roads, the Hai Van Pass to the north, Son Tra peninsula to the east, and Hoi An an hour south. A scooter covers the city and the beaches. A real motorbike opens the passes.
Routes worth riding
Real places, ten minutes away or an hour. Pick a route, pick the bike for it.

Empty hairpins above the clouds, the coast on one side, jungle on the other.

A shore road around the peninsula: the sea on one side, a forested mountain on the other.

A flat road along the beaches, from Da Nang towards Hoi An.
Most rented
Full catalogue →How much motorbike rental costs in Da Nang
Motorbike rental in Da Nang across 17 rentals in our catalogue: a scooter from 120,000₫ to 450,000₫ a day, a maxi-scooter from 200,000₫ to 1,350,000₫ a day, a motorbike from 80,000₫ to 1,800,000₫ a day, an adventure bike from 500,000₫ to 7,500,000₫ a day. That is the base price for a single day; rentals discount a week or longer, and the bike page already shows the full-trip total.
Deposit in Da Nang: 13 hold a passport or another document instead of cash; 56 take a cash deposit from 200,000₫ to 26,100,000₫; 54 rentals do not publish deposit terms, and we do not guess.
Scooter hire, moped or motorcycle rental in Da Nang works the same way: pick a model and dates, send an enquiry with no sign-up or prepayment, the rental confirms by message, and you pay them directly at pick-up. Hotel delivery is offered on 35 of 123 offers; the rental quotes the price in the chat.
Prices by model in Da Nang: 47 bikes on offer
| Model | Type | Engine | Per day from | Week from | Month from | Deposit | Rentals |
|---|---|---|---|---|---|---|---|
| Honda Vision 110 | Scooter | 110 cc | 120,000₫ | 840,000₫ | - | from 500,000₫ | 9 |
| Honda Lead 125 | Scooter | 125 cc | 120,000₫ | 840,000₫ | - | from 500,000₫ | 8 |
| Honda Air Blade 125 | Scooter | 125 cc | 120,000₫ | 840,000₫ | - | from 500,000₫ | 7 |
| Honda Air Blade 110 | Scooter | 108 cc | 120,000₫ | 840,000₫ | - | passport | 1 |
| Yamaha Janus 125 | Scooter | 125 cc | 140,000₫ | 980,000₫ | - | not published | 2 |
| Yamaha FreeGo 125 | Scooter | 125 cc | 150,000₫ | 1,050,000₫ | - | from 500,000₫ | 2 |
| VinFast Evo 200 | Scooter | electric | 150,000₫ | 1,050,000₫ | - | from 200,000₫ | 3 |
| SYM Shark 50 | Scooter | 49 cc | 150,000₫ | 1,050,000₫ | - | from 500,000₫ | 3 |
| SYM Priti So 50 | Scooter | 49 cc | 150,000₫ | 1,050,000₫ | - | from 3,000,000₫ | 1 |
| Honda Today 50 | Scooter | 49 cc | 155,000₫ | 1,085,000₫ | - | not published | 1 |
| VinFast Feliz S | Scooter | electric | 160,000₫ | 1,120,000₫ | - | from 200,000₫ | 1 |
| Honda PCX150 | Scooter | 150 cc | 180,000₫ | 1,260,000₫ | - | from 5,000,000₫ | 2 |
| Honda Vario 160 | Scooter | 160 cc | 180,000₫ | 1,260,000₫ | - | from 500,000₫ | 3 |
| Honda Scoopy 110 | Scooter | 110 cc | 250,000₫ | 1,295,000₫ | - | from 2,610,000₫ | 1 |
| Yamaha Fazzio 125 | Scooter | 125 cc | 250,000₫ | 1,295,000₫ | - | from 2,610,000₫ | 1 |
| Vespa Primavera 125 | Scooter | 125 cc | 450,000₫ | 3,150,000₫ | - | from 5,000,000₫ | 1 |
| Yamaha NVX155 | Maxi-scooter | 155 cc | 200,000₫ | 1,400,000₫ | - | from 500,000₫ | 4 |
| Honda PCX 160 | Maxi-scooter | 157 cc | 290,000₫ | 2,030,000₫ | - | from 500,000₫ | 5 |
| Yamaha NMAX 155 | Maxi-scooter | 155 cc | 350,000₫ | 2,450,000₫ | - | from 500,000₫ | 4 |
| Honda ADV 160 | Maxi-scooter | 160 cc | 375,000₫ | 2,625,000₫ | - | from 500,000₫ | 4 |
| Yamaha XMAX 300 | Maxi-scooter | 292 cc | 800,000₫ | 4,900,000₫ | - | from 500,000₫ | 4 |
| Honda ADV 350 | Maxi-scooter | 330 cc | 1,000,000₫ | 7,000,000₫ | - | from 500,000₫ | 3 |
| Honda Wave RSX FI 110 | Motorbike | 110 cc | 80,000₫ | 560,000₫ | - | from 500,000₫ | 3 |
| Honda Wave Alpha 110 | Motorbike | 110 cc | 100,000₫ | 700,000₫ | - | passport | 7 |
| Honda Blade 110 | Motorbike | 110 cc | 100,000₫ | 700,000₫ | - | from 13,050,000₫ | 3 |
| Yamaha Sirius 110 | Motorbike | 110 cc | 100,000₫ | 700,000₫ | - | from 500,000₫ | 9 |
| Honda Winner X 150 | Motorbike | 150 cc | 175,000₫ | 1,225,000₫ | - | from 500,000₫ | 4 |
| Yamaha PG-1 | Motorbike | 114 cc | 180,000₫ | 1,260,000₫ | - | not published | 1 |
| Yamaha Exciter 155 | Motorbike | 155 cc | 210,000₫ | 1,470,000₫ | - | not published | 1 |
| Honda CBR150R | Motorbike | 149 cc | 300,000₫ | 2,100,000₫ | - | from 500,000₫ | 2 |
| Yamaha R15 | Motorbike | 155 cc | 300,000₫ | 2,100,000₫ | - | from 500,000₫ | 2 |
| Honda Super Cub C125 | Motorbike | 124 cc | 450,000₫ | 3,150,000₫ | - | from 5,000,000₫ | 1 |
| Yamaha XSR155 | Motorbike | 155 cc | 450,000₫ | 2,450,000₫ | - | from 5,220,000₫ | 1 |
| Honda CB350 H'ness | Motorbike | 348 cc | 1,317,000₫ | 9,219,000₫ | - | from 26,100,000₫ | 1 |
| Yamaha MT-07 | Motorbike | 689 cc | 1,500,000₫ | 8,400,000₫ | - | from 13,050,000₫ | 1 |
| Royal Enfield Classic 350 | Motorbike | 349 cc | 1,550,000₫ | 10,850,000₫ | - | from 15,000,000₫ | 1 |
| Honda CB500F | Motorbike | 471 cc | 1,800,000₫ | 12,600,000₫ | - | not published | 1 |
| Yamaha WR155R | Adventure | 155 cc | 500,000₫ | 3,500,000₫ | - | from 10,000,000₫ | 4 |
| Honda XR150L | Adventure | 149 cc | 650,000₫ | 4,550,000₫ | - | from 26,100,000₫ | 2 |
| Honda XR190L | Adventure | 184 cc | 780,000₫ | 5,460,000₫ | - | not published | 1 |
| Honda CRF150L | Adventure | 149 cc | 922,000₫ | 6,454,000₫ | - | from 26,100,000₫ | 1 |
| Kawasaki Versys-X 300 | Adventure | 296 cc | 1,200,000₫ | 8,400,000₫ | - | not published | 1 |
| Honda CB500X | Adventure | 471 cc | 1,570,000₫ | 10,990,000₫ | - | from 26,100,000₫ | 2 |
| Honda XL750 Transalp | Adventure | 755 cc | 2,580,000₫ | 18,060,000₫ | - | not published | 1 |
| Honda Africa Twin | Adventure | 1084 cc | 5,480,000₫ | 38,360,000₫ | - | not published | 1 |
| BMW R 1300 GS | Adventure | 1300 cc | 6,525,000₫ | 45,675,000₫ | - | not published | 1 |
| BMW R 1250 GS | Adventure | 1254 cc | 7,500,000₫ | 52,500,000₫ | - | from 15,000,000₫ | 1 |
Day prices are base rates, the week includes the rental’s own tiers, and the month appears only where the rental quotes one. Updates with the catalogue.
Not just rental - guided enduro tours
All tours →Pine forests of Da Lat, jungle trails of Da Nang. Training from zero included.
Pick dates and a bike
Real rentals, honest specs, full-trip price up front.
Send an enquiry in 3 minutes
No sign-up, no prepayment. The rental confirms - by message.
Pick it up at the rental
Address and time agreed by message. A helmet is not included everywhere, check the bike listing.
Frequently asked questions
How much does motorbike rental cost in Da Nang?
From the catalogue today: a scooter from 120,000₫ to 450,000₫ a day, a maxi-scooter from 200,000₫ to 1,350,000₫ a day, a motorbike from 80,000₫ to 1,800,000₫ a day, an adventure bike from 500,000₫ to 7,500,000₫ a day. That is 123 offers from 17 rentals; prices come from the rentals themselves, not averaged.
What deposit do rentals in Da Nang take?
Deposit in Da Nang: 13 hold a passport or another document instead of cash; 56 take a cash deposit from 200,000₫ to 26,100,000₫; 54 rentals do not publish deposit terms, and we do not guess. The deposit type and amount are shown on every listing before you enquire.
Where to ride from Da Nang?
We have 3 routes around the city measured from OpenStreetMap data: Hai Van Pass (17.9 km over the pass), Son Tra Peninsula (12.4 km along the shore), Coastal ride to Hoi An (18.5 km along the beaches). Each has an elevation profile, a count of sharp turns and the bike worth taking there.
Do I need a licence to rent a scooter in Vietnam?
Legally yes. Anything over 50cc - which is almost every rental scooter - requires a motorcycle licence valid in Vietnam. Many rentals will still hand you a bike without one; that does not make it legal, it moves the risk onto you: fines, an impounded bike, and - the expensive part - a travel insurance policy that will not pay out. We show the licence requirement on every bike so you can decide with open eyes.
Which international driving permit works in Vietnam?
Vietnam recognises the 1968 Vienna Convention IDP carried together with your national licence with an A category. The 1949 Geneva version - the one issued in the USA, Canada, Australia, New Zealand and Japan - is not officially recognised, so for those travellers there is no fully legal way to ride without getting a Vietnamese licence. If your country issues the 1968 IDP, get it before the trip: it is usually cheap and quick at home, and impossible to get once you are here.
What happens if the police stop me without a licence?
Under decree 168/2024/NĐ-CP, in force since 1 January 2025, the fine for riding without a proper licence depends on engine size: 2-4 million dong up to 125cc, 6-8 million above it (article 18, clauses 5 and 6) - roughly $80-160 and $240-320. The bike can also be impounded, and if it is, you still owe the rental for it. We will not tell you the police are “relaxed” - enforcement varies, and betting a trip on it is a bad trade.
Does travel insurance cover me on a motorbike?
Usually only if three things are all true: your policy includes motorcycle riding (often a paid add-on), you hold a licence valid for that bike, and you wore a helmet. Miss any one - and a serious crash is yours to pay, with no ceiling on the bill: a medevac is a chartered flight, and nobody quotes the total in advance. This is the single most expensive thing tourists get wrong here, which is why we ask about your licence right in the request form.
What should I do after an accident?
First - people: check yourself and anyone involved, call 115 for an ambulance if needed. Do not move the bikes before photos: shoot the scene, positions, damage and documents from all sides. Then message the rental and us - we help sort logistics with the partner. Do not sign anything you do not understand and do not hand your passport to anyone at the scene. If the police come, you will need your licence and the rental contract.









